<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Revolution</title>
	<atom:link href="http://www.designrev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designrev.com</link>
	<description>Intrepid Partners in Modern Marketing</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Case Study: Building Brands One Logo At A Time</title>
		<link>http://www.designrev.com/2013/03/27/case-study-building-brands-one-logo-at-a-time/</link>
		<comments>http://www.designrev.com/2013/03/27/case-study-building-brands-one-logo-at-a-time/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4586</guid>
		<description><![CDATA[The logo. It’s where your unique visual signature stems from, it’s the foundation. It’s how small brands level the playing field to compete with larger more established brands, and how the large brands maintain and grow market share. ]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/27/case-study-building-brands-one-logo-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study : Real Life Warrior</title>
		<link>http://www.designrev.com/2013/03/26/case-study-real-life-warrior/</link>
		<comments>http://www.designrev.com/2013/03/26/case-study-real-life-warrior/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:02:52 +0000</pubDate>
		<dc:creator>Ashlee McDaniel</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4746</guid>
		<description><![CDATA[<br /> Real People • Real Challenges • Real Success in Modern Marketing<br />]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/26/case-study-real-life-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study : Alluring Connections</title>
		<link>http://www.designrev.com/2013/03/23/case-study-alluring-connections/</link>
		<comments>http://www.designrev.com/2013/03/23/case-study-alluring-connections/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:21:29 +0000</pubDate>
		<dc:creator>Ashlee McDaniel</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4764</guid>
		<description><![CDATA[When it was time to refine the Circadia by Dr. Pugliese image for a series of high-profile National and International magazine ads, DRS was brought in for our unique methodology and experience in the medical and cosmetics industries in which we used emotional triggers to build International brand awareness.]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/23/case-study-alluring-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Hiyaku Effect</title>
		<link>http://www.designrev.com/2013/03/22/case-study-the-hiyaku-effect/</link>
		<comments>http://www.designrev.com/2013/03/22/case-study-the-hiyaku-effect/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4590</guid>
		<description><![CDATA[For their 2011 International Sales Meeting, Quadrant EPP, an international plastics manufacturer, asked us to develop a campaign based on a singular reference point, the Japanese term “hiyaku”, meaning; jump up, big growth, active, progress. ]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/22/case-study-the-hiyaku-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Letterpress Love</title>
		<link>http://www.designrev.com/2013/03/22/case-study-letterpress-love/</link>
		<comments>http://www.designrev.com/2013/03/22/case-study-letterpress-love/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4588</guid>
		<description><![CDATA[<br />Putting a new spin on the centuries old art of Letterpress Printing<br />]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/22/case-study-letterpress-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study : Skin, Ink, Art</title>
		<link>http://www.designrev.com/2013/03/21/case-study-skin-ink-art/</link>
		<comments>http://www.designrev.com/2013/03/21/case-study-skin-ink-art/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:37:58 +0000</pubDate>
		<dc:creator>Ashlee McDaniel</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~desigrl7/?p=4880</guid>
		<description><![CDATA[Here at Design Revolution we’re not afraid to go where most other agencies wouldn’t even think of going. See how we help to market a Lancaster based tattoo company. ]]></description>
		<wfw:commentRss>http://www.designrev.com/2013/03/21/case-study-skin-ink-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
